Specifications
Model | IDP2010UX |
---|---|
LCD Panel | Active Matrix Color TFT LCD |
Native Resolution | 1600(H) x 1200(V) |
Pixel Pitch | 0.255mm x 0.255mm |
Active Display Area | 408.0mm x 306.0mm (16.06”x12.05”) |
Active Screen Size (Diagonal) | 510.5 mm (20.1”) |
Viewing Angle (Typ) | ± 89° (CR ≥ 10) Hor. and Vert. |
Brightness Max. (Typ) | 280cd/m² (on LCD) |
Brightness Calibrated (Typ) | – |
Contrast Ratio (Typ) | 700:1(typ)@dark room |
Bit Rate for Look-Up Table | – |
Digital Video Input | Supports up to 1600 x 1200 (UXGA) |
Display Communication | DDC2B (VESA compliance) |
Universal Serial Bus (USB) | N/A |
Power Supply | 100 ~ 240 VAC, 50/60Hz (Std) 28 VDC (MIL-STD-1275A) (Option) |
Built-in Sensors | N/A |
Luminance Uniformity Control (LUC) | N/A |
Display Adjustments | Menu, Enter, Down, Up, Power |
OSD Languages | English, Korean |
LED Light (PrivateLite®) | N/A |
Power Consumption | 70W |
Mounting | Panel Mount (Std) |
Weight | 11Kg |
Dimension | 482mm x 399mm x 127.3mm (18.98” x 15.71” x 5.01”) |
Operational Temperature | -10°C to 55°C (32°F~ 131°F) |
Operational Humidity | Max. 95% @ 40°C |
Storage Temperature | -40°C to 70°C (-24°F to 158°F) |
Certifications and Standards | MIL-STD-167-1 Type I, MIL-STD-461E, CE102, RE101, RE102, CS101, CS114, CS116, RS101, RS103 |
Graphics Cards
Model Name | OS System Supported | Frame Buffer Memory | Bus Interface | Max Resolution | Output |
---|---|---|---|---|---|
![]() Radeon RX580 |
Windows 7-64-bit , Windows 10-64-bit | 8GB | PCI Express 3.0 | 3840 x 2160 | DVI x 1 , HDMI x 1 , DisplayPort x 3 |