Specifications
Model | CW60N |
---|---|
LCD Panel | TFT AMLCD IPS Color |
Native Resolution | 3280(H) x 2048(V) |
Pixel Pitch | 0.197mm x 0.197mm |
Active Display Area | 645.504mm x 403.0464mm (25.4”x15.9”) |
Active Screen Size (Diagonal) | 761.0mm (30.0”) |
Viewing Angle (Typ) | 178º,178º at 10:1 Contrast Ratio |
Brightness Max. (Typ) | 1300cd/m² |
Brightness Calibrated (Typ) | 500cd/m² |
Contrast Ratio (Typ) | 2000:1 |
Bit Rate for Look-Up Table | 14-bit |
Digital Video Input | DisplayPort |
Display Communication | DDC2B (VESA Standard Compliance) |
Universal Serial Bus (USB) | 1 up and 2 down-streams |
Power Supply | AC Input 100-240Volt±10%/60Hz/50Hz±3Hz | DC Output +24V |
Built-in Sensors | IQ Sensor®, SBC¹, DAC², Human Sensor |
Luminance Uniformity Control (LUC) | Yes |
Display Adjustments | Menu, Enter, Down, Up, Lamp, Power |
OSD Languages | English |
LED Light (AmbientLite®) | Yes |
LED Light (PrivateLite®) | Yes |
Power Consumption | Max: 180W, Typcal : 110W |
Tilt/Swivel/Height Adjustments | -3º,+15º/±20º/110mm |
Portrait/Landscape Rotation | – |
Mounting Hole | VESA Standard (100mmx100mm) |
Weight | 19.66Kg(43.35lb) with Stand |
Dimension | 692.0mm(W)x642.7mm(H)x283.0mm(D) |
Operational Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
Operational Humidity | 8% to 80% |
Storage Temperature | -20ºC to 60ºC (-4ºF to 140ºF) |
Certifications and Standards | ANSI/AAMI ES 60601-1, EN60601-1, IEC60601-1, CE, VCCI, KC, C-Tick, FCC |
Screen Protection | Protective Glass |
Options | – |
Graphics Cards
Model Name | OS System Supported | Frame Buffer Memory | Bus Interface | Max Resolution | Output |
---|---|---|---|---|---|
![]() Quadro P4000 |
Windows 7 , Windows 8.1 , Windows 10 | 8GB | PCI Express 3.0 | 4096 x 2160 | DisplayPort x 4 |
![]() Quadro P2000 |
Windows 7 , Windows 8.1 , Windows 10 | 5GB | PCI Express 3.0 | 5120 x 2880 | DisplayPort x 4 |
![]() Quadro P1000 |
Windows 7 , Windows 8.1 , Windows 10 | 4GB | PCI Express 3.0 | 4096 x 2160 | Mini DisplayPort x 4 |
![]() GeForce GTX1660Ti |
Windows 7 , Windows 8.1 , Windows 10 | 6GB | PCI Express 3.0 | 7680 x 4320 | HDMI x 1 , DisplayPort x 3 |
![]() GeForce RTX3080 |
Windows 7 , Windows 10 | 10GB | PCI Express 4.0 | 7680 x 4320 | HDMI x 2 , DisplayPort x 3 |
![]() Quadro RTX4000 |
Windows 7 , Windows 8.1 , Windows 10 | 8GB | PCI Express 3.0 | 7680 x 4320 | USB Type-C x 1 , HDMI x 1 , DisplayPort x 3 |
![]() Quadro P2200 |
Windows 7 , Windows 8.1 , Windows 10 | 5GB | PCI Express 3.0 | 5120 x 2880 | DisplayPort x 4 |